The people of the great state of Massachusetts have spoken...and most of them do inhale...
| MARIJUANA USE |
3rd Berkshire: Legalize marijuana for medical use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Pittsfield | 12 | 12 | 10,821 | 4,139 |
| Totals | 12 | 12 | 10,821 | 4,139 |
2nd Essex Senate: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Danvers | 8 | 8 | 7,539 | 4,867 |
| Peabody | 18 | 18 | 13,644 | 8,671 |
| Salem | 14 | 14 | 10,810 | 5,341 |
| Topsfield | 1 | 1 | 2,127 | 1,349 |
| Beverly | 12 | 12 | 14,989 | 2,588 |
| Totals | 53 | 53 | 49,109 | 22,816 |
3rd Essex & Middlesex: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Saugus | 7 | 7 | 4,506 | 2,945 |
| Marblehead | 7 | 7 | 7,385 | 3,702 |
| Swampscott | 6 | 6 | 4,850 | 2,213 |
| Melrose | 4 | 4 | 2,409 | 353 |
| Lynn | 28 | 28 | 16,500 | 8,411 |
| Nahant | 1 | 1 | 1,425 | 585 |
| Totals | 53 | 53 | 37,075 | 18,209 |
1st Hampshire: Legalize and regulate sale of marijuana [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Hatfield | 1 | 1 | 918 | 976 |
| Montgomery | 1 | 1 | 197 | 216 |
| Northampton | 14 | 14 | 8,635 | 5,088 |
| Southampton | 1 | 1 | 1,253 | 1,632 |
| Westhampton | 1 | 1 | 471 | 472 |
| Totals | 18 | 18 | 11,474 | 8,384 |
24th Middlesex: Legalize marijuana for medical use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Arlington | 2 | 2 | 1,587 | 479 |
| Belmont | 8 | 8 | 9,366 | 3,175 |
| Cambridge | 4 | 4 | 3,723 | 934 |
| Totals | 14 | 14 | 14,676 | 4,588 |
6th Norfolk: Legalize marijuana for medical use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Avon | 1 | 1 | 313 | 576 |
| Canton | 6 | 6 | 6,401 | 2,613 |
| Stoughton | 4 | 4 | 3,043 | 1,304 |
| Totals | 11 | 11 | 9,757 | 4,493 |
10th Norfolk: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Medway | 3 | 3 | 2,979 | 1,628 |
| Franklin | 8 | 8 | 8,469 | 5,884 |
| Totals | 11 | 11 | 11,448 | 7,512 |
3rd Plymouth: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Scituate | 1 | 1 | 1,102 | 468 |
| Hull | 3 | 3 | 3,903 | 1,498 |
| Cohasset | 2 | 2 | 2,867 | 1,291 |
| Hingham | 6 | 6 | 7,316 | 3,692 |
| Totals | 12 | 12 | 15,188 | 6,949 |
7th Plymouth: Legalize marijuana for medical use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Abington | 4 | 4 | 5,088 | 2,075 |
| East Bridgewater | 4 | 4 | 4,203 | 1,860 |
| Whitman | 4 | 4 | 4,471 | 1,963 |
| Totals | 12 | 12 | 13,762 | 5,898 |
6th Worcester: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Charlton | 3 | 3 | 4,622 | 644 |
| East Brookfield | 1 | 1 | 607 | 395 |
| Oxford | 1 | 1 | 875 | 508 |
| Southbridge | 5 | 5 | 3,391 | 2,139 |
| Spencer | 2 | 2 | 1,709 | 849 |
| Totals | 12 | 12 | 11,204 | 4,535 |
12th Worcester: Decriminalize marijuana use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Northborough | 4 | 4 | 4,729 | 2,327 |
| Boylston | 1 | 1 | 1,625 | 649 |
| Clinton | 4 | 4 | 3,609 | 1,690 |
| Sterling | 1 | 1 | 1,441 | 690 |
| Lancaster | 1 | 1 | 1,157 | 821 |
| Totals | 11 | 11 | 12,561 | 6,177 |
Worcester & Norfolk Senate: Legalize marijuana for medical use [ Summary ]
PR: precincts reporting; TP: total precincts.
Last updated: 05:54 PM
| City or town | PR | TP | Yes | No |
|---|---|---|---|---|
| Milford | 7 | 7 | 7,390 | 3,199 |
| Webster | 5 | 5 | 3,946 | 2,026 |
| Uxbridge | 4 | 4 | 4,172 | 1,964 |
| Sutton | 3 | 3 | 2,985 | 1,420 |
| Southbridge | 5 | 5 | 3,647 | 1,975 |
| Oxford | 4 | 4 | 3,959 | 1,752 |
| Millville | 1 | 1 | 927 | 407 |
| Mendon | 1 | 1 | 2,003 | 867 |
| Hopedale | 1 | 1 | 2,060 | 919 |
| Dudley | 4 | 4 | 2,874 | 1,626 |
| Douglas | 2 | 2 | 2,690 | 1,031 |
| Blackstone | 3 | 3 | 2,624 | 1,201 |
| Bellingham | 5 | 5 | 5,203 | 2,070 |
| Northbridge | 4 | 4 | 4,178 | 2,136 |
| Totals | 49 | 49 | 48,658 | 22,593 |
